| 941 |
1152 |
802 |
625 |
1384 |
1217 |
1175 |
1381 |
1101 |
365 |
460 |
605 |
439 |
407 |
475 |
777 |
1261 |
1336 |
328 |
722 |
224 |
365 |
529 |
1051 |
422 |
1302 |
520 |
546 |
541 |
92 |
| 19 Oct |
20 Oct |
21 Oct |
22 Oct |
23 Oct |
24 Oct |
25 Oct |
26 Oct |
27 Oct |
28 Oct |
29 Oct |
30 Oct |
31 Oct |
1 Nov |
2 Nov |
3 Nov |
4 Nov |
5 Nov |
6 Nov |
7 Nov |
8 Nov |
9 Nov |
10 Nov |
11 Nov |
12 Nov |
13 Nov |
14 Nov |
15 Nov |
16 Nov |
17 Nov |
| 4.7% | 3.0% | 1.7% | 0.9% | 0.8% | 0.7% | 0.5% | 0.6% | 1.1% | 1.7% | 1.9% | 2.1% | 2.1% | 2.6% | 3.2% | 3.4% | 4.2% | 6.4% | 8.7% | 11% | 11% | 11% | 9.2% | 7.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 16.8% | Monday 14.6% | Tuesday 14.3% | Wednesday 13.8% | Thursday 13.2% | Friday 12.7% | Saturday 14.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Lines Written | Sample Quote | ||
| 1 | Christian | 15 Jun 15:57 | "no i am kofox look at my pictures" | |
| 2 | Oriana | 1 Jul 10:22 | "im french canadian on my dads side" | |
| 3 | ~Dragonair | 22 Sep 21:25 | "You're rubbing off on me." | |
| 4 | Abby | 15 Sep 19:05 | "and the traditional falling dream where you wake up before you hit" | |
| 5 | Doza | 23 Jun 19:21 | "What about the lima beans that look like the Leader?" | |
| 6 | Flea | 9 Jul 22:44 | "Jesus was all about the underage poontang" | |
| 7 | Kef | 14 Jul 21:31 | "a german sea commander" | |
| 8 | dunking00se | 14 Jul 23:18 | "Though in confusion, they can be great instigators of chaos, their minds..." | |
| 9 | Archdeco | 22 Apr 19:48 | "it may be worth it just to fight gilgamesh" | |
| 10 | Lorli | 25 Jul 17:38 | "Oh, I see. Huh...never really thought about that." | |
| 11 | Charlie | 7 Sep 19:10 | "Oh, we were just discussing that it'd be an option" | |
| 12 | Eldaron | 16 Jun 20:49 | "I'm not complaining though." | |
| 13 | Chris-chan | 25 Sep 8:37 | "The face actually looks like one of my male characters" | |
| 14 | DAV3 | 30 Oct 18:20 | "I downloaded benders game last night" | |
| 15 | gomo | 13 Oct 20:11 | "I WAS RIGHT HERE JOE" | |
| 16 | Tinister | 7 Aug 19:34 | "there was a girl named little red riding hood" | |
| 17 | Disco | 2 Oct 20:36 | ""My FRIEND wants to buy a ring for his lady friend whose hand..." | |
| 18 | &moiph | 30 Jun 21:26 | "molph says he didnt know" | |
| 19 | Cubone | 5 Sep 23:22 | "You should play the rest of LeafGreen. It was good and you already..." | |
| 20 | Orky | 15 Oct 21:16 | "bittersweet symphony" | |
| 21 | ObviousDelirium | 15 Sep 20:41 | "I'm a poor lonesome cowboy" | |
| 22 | &Oriana | 13 Oct 20:03 | "and they were robot elbows" | |
| 23 | Kefka | 8 Jun 20:32 | "what about HP fanfiction" | |
| 24 | moiph | 14 Jul 17:45 | "crap i wish you told me that earlier" | |
| 25 | DRATINI | 24 Jun 20:13 | "I wanna play tf2 but I do not think I have proper hardware" | |
| 26 | &Kef | 6 Sep 2:03 | "i could sleep there, but i hate sleeping in public" | |
| 27 | Lauren | 2 Sep 0:26 | "dont like them on anyone I'd date either" | |
| 28 | wc | 26 Jun 1:45 | "way to answer pgf L(" | |
| 29 | tazor | 6 Sep 19:36 | "write about something chinese" | |
| halolauren (1482) | &Christian (1461) | risssss (1395) | molph (815) | capncornflake (787) | &dunking00se (685) |
| &molph (636) | cochinillo (627) | Fletcher (613) | &Chris-chan (594) | dallas (582) | Tinister_ (565) |
| laurenjacob (554) | AIM (550) | laurena (504) | &Doza (489) | treeko (459) | Oriana_ (445) |
| Stringer (444) | &halolauren (440) | LorlisBrother (434) | Tony (426) | ~Christian (403) | PaulOSR (400) |
| ~Kef (372) | freet (363) | CandaceLarren (360) | &Flea (340) | gamerboy (336) | archdecoatlibrary (335) |
| &Charlie (329) | ScrewMonkeySez (322) | Gomocrates (320) | Christian_ (300) | Koosh (285) | Gomo|FFX (278) |
| dunking01se (278) | DDAV3|atwork (263) | Gorky (256) | Myrmidont (243) | ddubb (219) | hey (217) |
| Trolly (206) | Dragonair (200) | Abomination (200) | Fido (192) | riss (191) | TYPO-THUNDER (186) |
| Zombie (183) | DDAV3|coatwork (181) | chollie (173) | crakhedd (168) | DAV3|coatwork (166) | Your_Savior (161) |
| &Archdeco (157) | Orianasleep (151) | DIO (151) | ccapn|away (146) | G-Unit (144) | Tempest (142) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | Doza - 4630 | Christian - 3098 |
Christian - 6289 | Christian - 17116 |
| 2 | Lorli - 4304 | Oriana - 2398 |
Oriana - 5743 | Oriana - 12957 |
| 3 | ~Dragonair - 3905 | Kef - 1661 |
Abby - 3243 | Abby - 9889 |
| 4 | Charlie - 2515 | Doza - 1553 |
dunking00se - 3209 | ~Dragonair - 7228 |
| 5 | Flea - 2119 | Flea - 1193 |
Kef - 3110 | Kef - 6422 |
| 6 | Archdeco - 1265 | dunking00se - 1120 |
Doza - 3021 | Flea - 6350 |
| 7 | Kef - 936 | ~Dragonair - 962 |
Archdeco - 2965 | Charlie - 6136 |
| 8 | dunking00se - 912 | Chris-chan - 785 |
Flea - 2537 | Eldaron - 5918 |
| 9 | wc - 689 | &Kef - 594 |
~Dragonair - 2131 | Archdeco - 5452 |
| 10 | Cubone - 630 | Archdeco - 592 |
Lorli - 1805 | dunking00se - 5167 |
| At | Topic | Nick |
| 15 Oct 0:48 | (24631 AM) Lorli: My snake is getting so big. :| | Archdeco |
| 3 Oct 19:19 | this is a good topic | Archdeco |
| 18:04 | WATCH THE DEBATE RIGHT NOW | Archdeco |
| 30 Sep 17:47 | STEF'S HAIRY?!? | Kef |
| 29 Sep 18:33 | Chawly says: You Don't Know Shit About Mudkip | Oriana |
| 27 Sep 18:20 | watch the debates | Archdeco |
| 14:40 | Brokeshell Mountain | Kef |
| 25 Sep 15:24 | Dragonair's rampant PUBIC TERRORISM | Archdeco |
| 24 Sep 22:59 | Dragonair's rampant pubic hair | Kef |
| 22:59 | Dragonair's rampant AIRPORT TERRORISM | Kef |
| 23 Sep 20:26 | (102547 PM) Chris-chan: Well fuck me | Archdeco |
| 22 Sep 11:48 | <tazor> ive never seen the vagina | INSTALL RO | Kef |
| 19 Sep 22:48 | Dragonair's rampant pubic hair | Archdeco |
| 17 Sep 17:46 | <Oriana> HI IM AN ENGLISH MAJOR!!! HEHE | Kef |
| 16 Sep 11:19 | HELLO we are talking about Ragnarok | Dragonair |
| 9 Sep 20:59 | (105845 PM) Eldaron: haha, reminds me of the day we dropped e's | Archdeco |
| 8 Sep 23:57 | IT'S THE JOYFUL'S BIRTHDAY | Archdeco |
| 5 Sep 23:38 | <Abby> can we please have an hour of IRC without talking about Pokemon? | Kef |
| 21:53 | talk about pokemon instead damn it | Kef |
| 3 Sep 22:49 | pokemon is for dumb idiots and babies. get banned forever if you talk about... | Kef |
| At | Topic | Nick |
| 3 Sep 22:49 | pokemon is for archdecos, unlike spore | Kef |
| 20 Aug 6:15 | ThIs Channel is definitely About Enemas | Kef |
| 14 Aug 21:53 | halolauren> cocks plz | dunking00se |
| 12 Aug 22:17 | Butt Spiders | <Dragonair> Beat it shortly after I got up. | Chris-chan |
| 12 Aug 21:51 | Butt Spiders | Chris-chan |
| 2 Aug 2:25 | I have dozens of sex to do with Joy today. | boardcon is awesome | Dragonair |
| 25 Jul 10:11 | Flea thinks about Christian when he masturbates | Kef |
| 19 Jul 10:53 | THE WHEEL IN THE SKY KEEPS ON TURNIN' | Christian |
| 10 Jul 16:58 | SWIRVE IS DEAD | Archdeco |
| 9 Jul 22:00 | Swirve is dieing guys | Archdeco |
| 9 Jul 20:49 | If we call Dragonair a duck enough times it will stick forever | Archdeco |
| 9 Jul 15:52 | Christian is awesome. Like 8] | Christian |
| 7 Jul 23:23 | Christian cannot be op, ever | Kef |
| 25 Jun 20:24 | <~Dragonair> I swear Q and I have got to do it at boardcon. | caaaaarliiiiin~~~... | Christian |
| 10 Jun 21:06 | DEX | dunking00se |
| 10 Jun 21:05 | PECS | Dragonair |
| 4 Jun 11:29 | reboot.com kinda sucks | Archdeco |
| 16 May 21:05 | Dave's boobs | ñ | moiph |
| 11 May 21:03 | [235907] <Flea> it's a goddamn jpeg, there's no title to fetch | Dragonair |
| 13 Apr 18:52 | HAY DISCO IT SURE IS BLACK ON THIS SERVER HUH | Archdeco |
| 3595 |
2183 |
3334 |
11044 |
20217 |
24922 |
21845 |
13762 |
25057 |
18984 |
29533 |
23066 |
18668 |
19077 |
9881 |
(Est. 9270) 5368 |
| 13 Apr |
27 Apr |
11 May |
25 May |
8 Jun |
22 Jun |
6 Jul |
20 Jul |
3 Aug |
17 Aug |
31 Aug |
14 Sep |
28 Sep |
12 Oct |
26 Oct |
9 Nov |
|
This page was created on 17 Nov 2008 5:00 with mIRCStats v1.22 Run time: 20 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2008 by Mikko "Ave" Auvinen |