| 273 |
586 |
232 |
625 |
344 |
155 |
233 |
762 |
648 |
360 |
249 |
639 |
242 |
746 |
789 |
411 |
505 |
575 |
156 |
364 |
580 |
269 |
252 |
530 |
419 |
431 |
371 |
774 |
889 |
101 |
| 3 Mar |
4 Mar |
5 Mar |
6 Mar |
7 Mar |
8 Mar |
9 Mar |
10 Mar |
11 Mar |
12 Mar |
13 Mar |
14 Mar |
15 Mar |
16 Mar |
17 Mar |
18 Mar |
19 Mar |
20 Mar |
21 Mar |
22 Mar |
23 Mar |
24 Mar |
25 Mar |
26 Mar |
27 Mar |
28 Mar |
29 Mar |
30 Mar |
31 Mar |
1 Apr |
| 5.1% | 3.7% | 2.2% | 1.6% | 1.1% | 0.7% | 0.5% | 0.5% | 0.9% | 1.5% | 1.8% | 2.0% | 2.2% | 2.7% | 3.0% | 3.3% | 4.1% | 6.0% | 8.2% | 10% | 11% | 11% | 9.3% | 7.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 17.1% | Monday 15.0% | Tuesday 14.6% | Wednesday 13.5% | Thursday 14.0% | Friday 12.4% | Saturday 13.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Lines Written | Sample Quote | ||
| 1 | Christian | 18 Sep 2008 17:11 | "I have better taste than that" | |
| 2 | Oriana | 4 Oct 2008 19:20 | "and dont want to find where i hid you on my buddylist" | |
| 3 | ~Dragonair | 12 Aug 2008 0:34 | "I have 6 tonics. ._." | |
| 4 | Doza | 24 Jul 2008 2:09 | "That kind of mind, eh?" | |
| 5 | Abby | 9 Aug 2008 22:11 | "You think anyone else asks to be called Dragonair in real life?" | |
| 6 | Archdeco | 16 Sep 2008 14:11 | "ask for five thousand points" | |
| 7 | Flea | 22 Feb 10:53 | "you are talking about L4D, and I am voicing my sadness that I cannot..." | |
| 8 | Lorli | 13 Jan 2:01 | "Hawaiian pizza is amazing." | |
| 9 | dunking00se | 4 Sep 2008 19:10 | "i want a field of corn" | |
| 10 | Kef | 1 Sep 2008 16:29 | "pastries in general have been foreign to me, lately" | |
| 11 | Charlie | 15 Oct 2008 22:58 | "if you bite hard enough" | |
| 12 | Eldaron | 18 Dec 2008 19:13 | "Like the one on the Apple IIGS?" | |
| 13 | DAV3 | 5 Nov 2008 18:28 | "everyone keept ehri own asses" | |
| 14 | Tinister | 9 Dec 2008 18:07 | "what seems to be the problem" | |
| 15 | Chris-chan | 12 Aug 2008 10:50 | "My stuff always turns out looking cartoony" | |
| 16 | gomo | 17 Sep 2008 0:29 | "I WANT ANIMAL STYLE FRIES RIGHT NOW" | |
| 17 | Disco | 11 Jun 2008 19:24 | "YYYYYYYYYYYYYyyyyyyyyyyyyyyYYYYYYYYYYYYYYYYYYYYY..." | |
| 18 | Lauren | 26 Dec 2008 23:51 | "because of course your ego would have you believe it isn't" | |
| 19 | &moiph | 22 Jun 2008 14:29 | "but i have you fooled for there was a 10 minute delay!" | |
| 20 | ObviousDelirium | 4 Jun 2008 16:38 | "can i pick all of the above?" | |
| 21 | moiph | 28 Jun 2008 21:21 | "OPEN YOUR EYES NICHOLAS" | |
| 22 | DRATINI | 22 Feb 22:44 | "AFTER TWO FUCKING MONTHS I FIXED THE MOTHERFUCKER" | |
| 23 | Cubone | 6 Sep 2008 0:08 | "Aw, I was hoping it'd add itself a timer." | |
| 24 | Orky | 2 Oct 2008 18:09 | "I think she was dancing" | |
| 25 | Koosh | 9 Dec 2008 19:36 | "hahahaha, orky man, that's exactly what i'm worried about" | |
| 26 | &Oriana | 3 Oct 2008 22:29 | "bionic legs are superior anyhow" | |
| 27 | Kefka | 5 Jun 2008 21:52 | "i knew it wo uld happen but it happened pretty suddenly" | |
| 28 | wc | 4 Sep 2008 20:42 | "http://www.swordserenity.com/art/wallpapers/drfinalfantasy10auron.jpg" | |
| 29 | risssss | 7 Jan 22:52 | "CLEARLY YOU ARE WRONG" | |
| 30 | &Kef | 12 Aug 2008 17:59 | "a week's worth costs like $10" | |
| tazor (1683) | halolauren (1482) | &Christian (1461) | loller (1069) | Stringer (988) | capncornflake (873) |
| molph (815) | &dunking00se (685) | cochinillo (661) | &molph (636) | Tinister_ (624) | Fletcher (620) |
| dallas (597) | &Chris-chan (594) | CandaceLarren (588) | archdecoatlibrary (570) | laurenjacob (554) | AIM (550) |
| DDAV3|coatwork (540) | Oriana_ (507) | laurena (504) | &Doza (489) | will (471) | treeko (459) |
| &halolauren (440) | LorlisBrother (434) | Tony (426) | gamerboy (406) | ~Christian (403) | PaulOSR (400) |
| ~Kef (372) | freet (363) | &Flea (340) | Christian_ (330) | &Charlie (329) | ScrewMonkeySez (322) |
| Gomocrates (320) | capn (297) | Gomo|FFX (278) | dunking01se (278) | ccapn|away (275) | Abomination (274) |
| Tony_Knightcrawler (268) | DDAV3|atwork (263) | Christan (262) | Myrmidont (259) | the_Predator (256) | Gorky (256) |
| Dragonair (235) | Tempest1 (227) | ddubb (224) | JohnBon (222) | hey (217) | Trolly (206) |
| DAV3|coatwork (194) | Fido (192) | riss (191) | TYPO-THUNDER (186) | Tempest (184) | Zombie (183) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | Doza - 7723 | Christian - 3638 |
Christian - 7506 | Christian - 21069 |
| 2 | Lorli - 7162 | Oriana - 2778 |
Oriana - 6532 | Oriana - 13664 |
| 3 | ~Dragonair - 6919 | Doza - 2143 |
Doza - 4790 | Abby - 12906 |
| 4 | Charlie - 3582 | Kef - 1661 |
Archdeco - 4680 | ~Dragonair - 10291 |
| 5 | Flea - 3203 | Flea - 1449 |
dunking00se - 4395 | Flea - 8987 |
| 6 | Archdeco - 2938 | dunking00se - 1373 |
Abby - 4279 | Archdeco - 8933 |
| 7 | dunking00se - 1417 | ~Dragonair - 1168 |
Flea - 3771 | Eldaron - 8544 |
| 8 | Kef - 936 | Archdeco - 966 |
Kef - 3171 | Charlie - 6919 |
| 9 | DAV3 - 905 | Chris-chan - 900 |
~Dragonair - 2925 | dunking00se - 6683 |
| 10 | Tinister - 896 | DAV3 - 628 |
Lorli - 2488 | Kef - 6438 |
| At | Topic | Nick |
| 28 Mar 23:36 | pojp | Archdeco |
| 21:20 | alfred lord tennyson | Archdeco |
| 20 Mar 13:13 | Did anyone really think we'd go for the free ut3 weekend? | Archdeco |
| 10 Mar 23:40 | VH1 Behind the Fail | Archdeco |
| 20:02 | INSANE BATTLE | Archdeco |
| 19 Feb 17:38 | No. | Dragonair |
| 13:29 | SAY POJP WHILE NAIR'S GONE | Archdeco |
| 17 Feb 20:12 | [200657] <Dragonair> It was awesome when you could jump out of the... | Dragonair |
| 14:58 | I'M RIDIN' ON A DOLPHIN | Dragonair |
| 4 Feb 10:19 | Alphanumeric Win | Archdeco |
| 29 Jan 22:37 | Dr. [REDACTED] [DATA EXPUNGED] SCP-¦¦¦¦ | Dragonair |
| 26 Jan 20:15 | (101222 PM) Tinister: ugh i'm out the coat hangers | Archdeco |
| 24 Jan 1:27 | seriously finish the redux | Archdeco |
| 21 Jan 22:15 | (120031 AM) Lorli: SCREW COLLEGE! COLLEGE IS DUMB!! | Archdeco |
| 3 Jan 14:27 | No you can't. | Dragonair |
| 31 Dec 2008 21:17 | YOU CAN SAY POJP | Archdeco |
| 29 Dec 2008 23:12 | Everyone thank Flea | Archdeco |
| 16 Dec 2008 1:33 | say it | Archdeco |
| 11 Dec 2008 1:07 | Never Forget | Archdeco |
| 3 Dec 2008 0:22 | WINDOWS LIVE DAV3 IS OUT: HOME.LIVE.COM YEAAH!!! | Dragonair |
| At | Topic | Nick |
| 1 Dec 2008 15:29 | Satan Shuffle has ended | Archdeco |
| 1 Dec 2008 15:22 | Satan Shuffle in progress | Archdeco |
| 24 Sep 2008 22:59 | Dragonair's rampant AIRPORT TERRORISM | Kef |
| 19 Sep 2008 22:48 | Dragonair's rampant pubic hair | Archdeco |
| 17 Sep 2008 17:46 | <Oriana> HI IM AN ENGLISH MAJOR!!! HEHE | Kef |
| 16 Sep 2008 11:19 | HELLO we are talking about Ragnarok | Dragonair |
| 3 Sep 2008 22:49 | pokemon is for archdecos, unlike spore | Kef |
| 12 Aug 2008 21:51 | Butt Spiders | Chris-chan |
| 6 Aug 2008 21:05 | KILL YOU. Does that compute, or do I have to draw you a schematic? | Flea |
| 2 Aug 2008 2:25 | I have dozens of sex to do with Joy today. | boardcon is awesome | Dragonair |
| 19 Jul 2008 10:53 | THE WHEEL IN THE SKY KEEPS ON TURNIN' | Christian |
| 17 Jul 2008 23:12 | (125412 AM) Dragonair: Man, I need to finish Redux. | Archdeco |
| 9 Jul 2008 22:00 | Swirve is dieing guys | Archdeco |
| 9 Jul 2008 21:09 | If we call Archdeco a turtle enough times....owait | Dragonair |
| 20 Jun 2008 21:42 | Kid's Kubbyhole | Archdeco |
| 15 Jun 2008 13:47 | Deco STILL isn't playing Spore | Christian |
| 8 Jun 2008 0:34 | HERE ON RUM ISLAND WE DO NOT BELIEVE IN RUM! | dunking00se |
| 14 May 2008 13:31 | Dave's boobs | Archdeco |
| 30 Apr 2008 16:03 | that was sure a fun party we had for ten minutes | Archdeco |
| 13 Apr 2008 16:48 | we moved to the server irc.gnug.org, room #khakain KBAI | Archdeco |
| 4141 |
6795 |
46118 |
43448 |
47075 |
54453 |
37626 |
19892 |
29990 |
22278 |
11893 |
14697 |
101 |
| 4 2008 |
5 2008 |
6 2008 |
7 2008 |
8 2008 |
9 2008 |
10 2008 |
11 2008 |
12 2008 |
1 2009 |
2 2009 |
3 2009 |
4 2009 |
|
This page was created on 1 Apr 2009 2:30 with mIRCStats v1.22 Run time: 23 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2009 by Mikko "Ave" Auvinen |