| 1 | PyroMyrmidon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent activity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ~capncornflake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | capncornflake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent activity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | MirrorImage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent activity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Alex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent activity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ~PyroMyrmidon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent activity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | &Yami | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent activity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ~capn|away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Joey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent activity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Hindmost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent activity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Line Count | Sample Quote | ||
| 1 | PyroMyrmidon | 14 Apr 2006 21:19 | "* PyroMyrmidon slaps wildly at confettie." | |
| 2 | WaHa- | 17 Feb 2007 18:44 | "* WaHa- slaps UB3R-B0T around a bit with a large trout" | |
| 3 | the_Predator | 25 Jul 2007 15:04 | "* the_Predator slaps UB3R-B0T around a bit with a large trout" | |
| 4 | Nyuu | 10 Sep 2007 19:37 | "* Nyuu slaps Dom around a bit with a large trout" | |
| 5 | Kazan | 10 Jul 16:40 | "* kazan slaps Falcon around a bit with a large trout" | |
| 6 | Yami | 31 Mar 2006 15:51 | "* Yami slaps with a RAID controller" | |
| 7 | Samus | 29 Mar 5:46 | "* Samus slaps Todd." | |
| 8 | Mess | 4 Oct 2006 20:51 | "* Mess|Away slaps sea" | |
| 9 | lftenjamin | 28 Jul 2007 1:31 | "* lftenjamin slaps Locker" | |
| 10 | Hindmost | 8 May 2007 21:02 | "* Hindmost slaps UB3R-B0T around a bit with a large trout" | |
| Nick | Line Count | Sample Quote | ||
| 1 | PyroMyrmidon | 20 Jun 2006 23:10 | "Then I will have all the good anime ever created." | |
| 2 | capncornflake | 23 Mar 2007 8:45 | "i pretty much cant stand anime period" | |
| 3 | MirrorImage | 29 Apr 2006 23:02 | "HAY GUYZ LETXZ HAVE A GINAT ANIME KIDZ" | |
| 4 | eric | 25 May 2006 22:15 | "but yeah, Java is pretty basic." | |
| 5 | ~PyroMyrmidon | 14 Sep 2007 21:13 | ""7870. sephiroth wtf?!? If you dont like anime then dont watch it dee de dee"" | |
| 6 | ~capncornflake | 11 Nov 2007 22:47 | "then realized that id graduate no matter what math class i took, dropped out of calculus and went..." | |
| 7 | NobleCucco | 22 Nov 2007 0:50 | "Would java be worth learning?" | |
| 8 | ~capn|away | 15 Dec 2007 19:23 | "i still have my old hard drive from before i bought my current one" | |
| 9 | Dom | 13 Mar 2006 16:38 | "Iyt's just a removable laptop hard drive with an mp3 player attached" | |
| 10 | child_Predator | 19 Aug 15:30 | "Anyway, Ash, I'm not really sure if LInux is the master..." | |
| Nick | Line Count | Sample Quote | ||
| 1 | PyroMyrmidon | 3 Feb 2006 21:58 | "They just kick that much ass at lyrics." | |
| 2 | ~capncornflake | 25 Feb 23:51 | "in fact, just because of fstdt.com, im going to start exploring eastern christianity, just because..." | |
| 3 | &Yami | 8 Nov 15:45 | "] <+Ketos> god the captcha codes for gmail are fucking IMPOSSIBLE <-- try the sobriety..." | |
| 4 | ~capn|away | 29 Sep 2007 11:23 | "for just fucking around" | |
| 5 | ~PyroMyrmidon | 2 Oct 2007 19:46 | "I played ... uh... fuck what's it called." | |
| 6 | capncornflake | 5 Jun 2006 20:59 | "if you havnt yet, get your ass on aim" | |
| 7 | Hindmost | 31 Jul 2006 12:43 | ""I was getting to it. Fuck you for thinking I'm slow."" | |
| 8 | MirrorImage | 5 Aug 2007 0:34 | "No we fucking don't." | |
| 9 | Joey | 17 Apr 13:04 | "is it's way too fucking cold" | |
| 10 | Yami | Yesterday 12:50 | "<@UncleMeat> good, been sitting on my ass all day <-- I'VE BEEN WORKING FOR THE PAST..." | |
| Nick | Line Count | Sample Quote | ||
| 1 | Joey | 31 Mar 13:14 | "hello" | |
| 2 | ~Myrmidont | 4 Sep 22:47 | "hello world?" | |
| 3 | Anon1233 | 28 Oct 11:55 | "hello" | |
| 4 | southern_belle | 12 Mar 2006 12:32 | "Hi Pyro. Bye Pyro. heh" | |
| 5 | PyroMyrmidon | 10 May 2007 17:03 | "hi doesn't let you use html in titles" | |
| 6 | lftenjamin | 16 Jun 23:29 | "HI RUDY" | |
| 7 | Alex | 3 Sep 2007 2:30 | "HELLO" | |
| 8 | the_Predator | 30 Mar 7:33 | "Hi Jason!" | |
| 9 | &Yami | 21 Nov 2007 17:30 | "HI FUTUR" | |
| 10 | MirrorImage | 22 Oct 2007 19:34 | "hi" | |
| Nick | Line Count | Sample Quote | ||
| 1 | sugar | 29 Mar 21:48 | "wtf moiph, the chunky gothic demon man changes clothing mid-battle" | |
| 2 | &Yami | 17 Aug 2007 11:55 | "thats rad moiph" | |
| 3 | Archdeco | 15 Aug 2007 19:17 | "so is this 2.0 moiph" | |
| 4 | Moiph | 10 Apr 18:06 | "17:37:58 * moiph waves at sugar" | |
| 5 | capncornflake | 18 Mar 2006 13:11 | "just because i have to see what moiph was trying to do" | |
| 6 | ~capncornflake | 19 Aug 2007 23:30 | "moiph, give the bot a ~vgrc command plz k thx :D" | |
| 7 | ~capn|away | 18 Aug 2007 20:18 | "THE BOT SAYS OTHERWISE, MOIPH" | |
| 8 | Samus | 2 Apr 9:10 | "moiph: When I get some more expertise." | |
| 9 | PyroMyrmidon | 4 Aug 2007 20:48 | "in real life Moiph's gay" | |
| 10 | Hindmost | 26 Jan 2007 22:50 | "moiph yiffs in hell." | |
| Nick | Line Count | Sample Quote | ||
| 1 | PyroMyrmidon | 18 Aug 2007 19:14 | "SUP?" | |
| 2 | Alex | 28 Sep 17:38 | "D:" | |
| 3 | &Yami | 11 Sep 2007 16:02 | "haha" | |
| 4 | capncornflake | 26 Jan 2007 22:34 | "hrm" | |
| 5 | MirrorImage | 1 Feb 2007 20:58 | "Yeah." | |
| 6 | ~capncornflake | 19 Dec 2007 17:08 | "TIM" | |
| 7 | Joey | 19 Mar 16:31 | "hmm" | |
| 8 | Mess | 20 Aug 2007 15:58 | "yes" | |
| 9 | Yami | 7 Oct 2006 15:46 | "ah" | |
| 10 | Hindmost | 1 Oct 2006 21:18 | "haha" | |
| Nick | Line Count | Sample Quote | ||
| 1 | ~capncornflake | 12 Jul 0:48 | "which is when the site will return :D" | |
| 2 | Alex | 16 Mar 2007 1:10 | ":D" | |
| 3 | capncornflake | 28 Jan 2007 23:39 | "and i made a thread on that exact topic afterwards :D" | |
| 4 | PyroMyrmidon | 19 Feb 2006 13:08 | ":-D" | |
| 5 | UncleMeat | 3 Sep 2007 12:46 | ":) are you planning to get back at him?" | |
| 6 | the_Predator | 28 Mar 4:52 | ":D" | |
| 7 | &Yami | 4 Apr 17:15 | "ashley, dear, sort your typos ;)" | |
| 8 | ~capn|away | 2 Jul 22:04 | "another billymc video :D" | |
| 9 | Mess | 11 Jun 2006 18:31 | "Capn has flat out told me he has countless roms on his hdd, i imagine there's no rules as pyro said...." | |
| 10 | ~dan- | 14 Nov 2007 22:53 | "sturdy :D" | |
| Nick | Line Count | Sample Quote | ||
| 1 | ~capncornflake | 18 Mar 17:28 | "[22:25] <Kokiri> calling pokemon lighthearted?" | |
| 2 | Hindmost | 9 Jun 2007 0:54 | "< Asci> and there you go again." | |
| 3 | Hazz | 30 Mar 6:52 | "<Mokujin> In order to save ZU" | |
| 4 | capncornflake | 12 Mar 2007 17:54 | "[18:11] < capncornflake> argh" | |
| 5 | ~capn|away | 19 Mar 16:48 | "[17:48] * Set by Captain_B on Tue Mar 18 21:13:40" | |
| 6 | the_Predator | 17 May 7:20 | "[16:13:47] <the_Predator> http://www.fotorola.com/uploads/457e6b3d28.jpg <-------------------" | |
| 7 | &Yami | 18 Apr 16:59 | "[00:59] <Zeldafan1> and screwattack" | |
| 8 | PyroMyrmidon | 31 May 2006 23:06 | "[22:53] < PyroMyrmidon> a longer one, maybe?" | |
| 9 | eric | 8 Jul 15:56 | "<eric> was a bit awkward because again, never spoken to before and he was a little hard..." | |
| 10 | UncleMeat | 31 Aug 13:29 | "[11:27pm] nick: i'm going for art history myself <-- I'll be studying a bit of that" | |
| EA popped in and out all the time, joining #vgrc 1632 times during this reporting period... | ||||||||||||||||||
Quit message spammers
| ||||||||||||||||||
| PyroMyrmidon really wanted others to know what was doing - 1039 descriptions altogether. Example:
| ||||||||||||||||||
| capncornflake kicked a total of 31 people from #vgrc, more than anyone else. Example:
Alex only managed to kick 27 people. | ||||||||||||||||||
| Bailey didn't get it the first time and got kicked out for 16 times. Example:
| ||||||||||||||||||
| the_Predator knew those right words and said ":P" for 74 times. | ||||||||||||||||||
| The loudest one was A_Queen with yell percentage of 20%! Also ear-splittingly loud: Asia with 17% shouts! | ||||||||||||||||||
|
Myrmidont was #vgrc's op-fairy, giving out 14 ops. MirrorImage behaved badly and got deopped 3 times. | ||||||||||||||||||
| Forest_Sage was uncertain about many things - 28% of lines contained a question. colleen was almost as bad, having a question ratio of 27%. | ||||||||||||||||||
| The biggest chat-killer was PyroMyrmidon whose final comment caused the sudden end of 10 conversations. Following sample line ended a 5-minute conversation and was followed by 66 minutes of silence:
| ||||||||||||||||||
| PyroMyrmidon didn't have anyone to talk to and performed 978 monoloques (writing over 5 lines in a row). ~capncornflake also chatted to himself 300 times. | ||||||||||||||||||
| PyroMyrmidon DIDN'T REALISE HOW ANNOYING THIS WAS - 2636 lines in CAPS! Example:
| ||||||||||||||||||
| Channel activity peak: 16 people were active on 29 Mar 2008 15:36 - 15:48 Active during these 12 minutes were (in order of appearance):
| ||||||||||||||||||
| Remus didn't know when to stop typing, averaging 56 letters per line. Channel average on #vgrc was 29 letters. | ||||||||||||||||||
| ||||||||||||||||||
| 1 | MirrorImage | PyroMyrmidon |
| 2 | capncornflake | PyroMyrmidon |
| 3 | Alex | PyroMyrmidon |
| 4 | Tomato | PyroMyrmidon |
| 5 | Mess | capncornflake |
| 6 | MirrorImage | capncornflake |
| 7 | &Yami | the_Predator |
| 8 | PyroMyrmidon | eric |
| 9 | PyroMyrmidon | Yami |
| 10 | Alex | capncornflake |
| Lines per day | Number of days | ||
|
| ||
|
0 (0%) | ||
|
0 (0%) | ||
|
0 (0%) | ||
|
0 (0%) | ||
|
| ||
|
0 (0%) | ||
|
0 (0%) | ||
|
0 (0%) | ||
|
| ||
|
0 (0%) | ||
|
| ||
|
| ||
|
| ||
|
| ||