| 1 | Lunk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | yami | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | &eric | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cambria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent activity
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mattsy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hazz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent activity
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Andi- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent activity
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Alex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | EA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Tsukiko | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Lines Written | Random Quote | ||
| 1 | yami | 21 May 2008 17:38 | "k" | |
| 2 | Lunk | 7 Nov 2008 16:52 | "yes u" | |
| 3 | Mattsy | 3 Jun 2008 12:06 | "oh" | |
| 4 | lftenjamin | 1 Nov 2008 17:00 | "but" | |
| 5 | Cambria | 3 Jul 2008 6:40 | "YES" | |
| 6 | EA | 9 Apr 2008 15:48 | "D:" | |
| 7 | Alex | 6 Jun 2008 22:19 | "SHIT" | |
| 8 | Ketos | 20 Nov 2008 13:13 | "also" | |
| 9 | Hazz | 7 Apr 2008 10:47 | "link" | |
| 10 | &eric | 18 Jul 2008 18:39 | "-r" | |
| Nick | Lines Written | Random Quote | ||
| 1 | Cambria | 16 Aug 2008 19:27 | "[12:24:24] <+Tsukiko-Slur> NORTH AMERICAN TRADE ORGANIZATION" | |
| 2 | Mattsy | 27 May 2008 9:13 | "<moiph> Mattsy how could you! <-- :<" | |
| 3 | EA | 23 Aug 2008 16:08 | "[09:06:05] <@Asci> breen they dated for.. years. <-- me and fi right?" | |
| 4 | Karpbria | 5 Dec 2008 15:10 | "[12:05:00] <+Paradoxaholic> Its friday here <-- Not where it counts, though. :>" | |
| 5 | Lindsey | 30 Apr 2008 16:52 | "<~Scott> the cyrodiil just happen to rule it. <-- thats why i call it the cyrodiil empire >.>" | |
| 6 | Andi- | 28 Nov 2008 11:32 | "[11:30] * frozen qualified for the vomiting Olympics. <-- you wanna fuckin' go, bitch?" | |
| 7 | Asci | 24 May 2008 17:32 | "[19:15] <Ve^Nin> A. Get me banned on the forums" | |
| 8 | yami | 24 Oct 2008 15:07 | "<Lly> my ear. .-. <- D:" | |
| 9 | &eric | 6 Sep 2008 15:19 | "<Awkin|> Eric: Start doing a martial art?" | |
| 10 | Summoner | 19 Apr 2008 8:40 | "<&eric> I THINK YOU SHOULD SHUT UP" | |
| Nick | Lines Written | Random Quote | ||
| 1 | moiph | 15 Jun 2008 19:51 | "molph says "yoohoo~~~"" | |
| 2 | Ve^Nin | 4 Jul 2008 21:21 | "No, Molph is a powerless Hancock. Moiph is a powerful han d cock." | |
| 3 | Eve | 18 Aug 2008 12:28 | "molphs eat ice cream" | |
| 4 | Lindsey | 12 Jul 2008 14:56 | "I DO NOT WANT MOLPH... I WANT MOIPH" | |
| 5 | molph | 11 Jul 2008 23:06 | "Lindsey|Movie: molph.com" | |
| 6 | Lunk | 3 Jul 2008 17:18 | "What happened to molph?!" | |
| 7 | Cambria | 16 Jul 2008 2:13 | "moiphmolph" | |
| 8 | Stephiroth | 15 Jul 2008 20:30 | "molphz." | |
| 9 | Oriana | 15 Jun 2008 19:58 | "because molph and I have been sexing it up for years now" | |
| 10 | Ketos | 26 Dec 2008 19:51 | "MOLPH NO" | |
| Nick | Lines Written | Random Quote | ||
| 1 | yami | 28 May 2008 7:54 | "CTCP TIME reply from moiph : Wed May 28 09:46:54 2008" | |
| 2 | Stephiroth | 18 Apr 2008 21:12 | "MOIPH DID YOU DECIDE ON ONE YET?" | |
| 3 | Lindsey | 18 Apr 2008 16:37 | "yes moiph... how about i buy you a hooker to make up for it?" | |
| 4 | moiph | 22 May 2008 22:39 | "you need to put moiph: in front" | |
| 5 | &luckz | 30 Mar 2008 19:11 | "moiph: it's silly to upgrade from 3000+ to 4800+, rite? should just build new, right?" | |
| 6 | Mattsy | 14 Sep 2008 14:20 | "moiph you are not a pirate and you never will be" | |
| 7 | Nen | 5 May 2008 13:46 | "cleaning was okay moiphs." | |
| 8 | Cambria | 29 Mar 2008 15:54 | "Do you like loving youself, moiph?" | |
| 9 | Lunk | 3 Nov 2008 13:01 | "moiph will be going as my wife, we will go door to door, and he will first make me a breakfast,..." | |
| 10 | Ve^Nin | 23 May 2008 18:56 | "Pwease change me back moiph..." | |
| Nick | Lines Written | Random Quote | ||
| 1 | Lunk | 23 Jun 2008 12:02 | "HI DD123" | |
| 2 | yami | 14 Apr 2008 11:34 | "hi f uture" | |
| 3 | lftenjamin | 15 May 2008 12:48 | "hello ZF1" | |
| 4 | Cambria | 21 May 2008 16:43 | "Hi Rightenpyjamas!" | |
| 5 | Forseti | 13 Apr 2008 10:18 | "hello" | |
| 6 | Lly | 25 Aug 2008 15:28 | "hi there, my creampuffs :D" | |
| 7 | Lindsey | 29 Apr 2008 8:14 | "HI ERIC" | |
| 8 | Future | 15 Jul 2008 9:08 | "good morning the woman says" | |
| 9 | Asci | 3 Jul 2008 10:49 | "HI TYLER" | |
| 10 | Mattsy | 31 Dec 2008 10:24 | "hi" | |
| Nick | Lines Written | Random Quote | ||
| 1 | Andi- | 9 Oct 2008 16:31 | ":D terribly sadistic" | |
| 2 | Lunk | 6 Dec 2008 5:03 | "Someone to talk to who understand you :D" | |
| 3 | Cambria | 31 Mar 2008 3:26 | "You're hilariously stupid :D" | |
| 4 | Ketos | 30 Nov 2008 11:57 | "WHY NOT LINK AND MIDNA? :D" | |
| 5 | Lindsey | 7 Apr 2008 13:23 | "well i would send you free alcohol if i had money dear :)" | |
| 6 | Lly | 25 Mar 2008 16:05 | "they'd reproduce like bunnies! :D" | |
| 7 | Tsukiko | 17 Nov 2008 13:08 | "Lly, your sister is a freshmen now, isn't she? :D" | |
| 8 | Karpbria | 31 Dec 2008 7:15 | "They do it every year :D" | |
| 9 | EA | 14 Sep 2008 22:33 | "IF you find one. :D" | |
| 10 | yami | 26 Mar 2008 12:37 | "go with bell then :D" | |
| Nick | Lines Written | Random Quote | ||
| 1 | GDwarf | 21 Oct 2008 9:58 | "OK, think I did poorly on a Physics midterm today though. :/" | |
| 2 | &eric | 18 Jul 2008 8:34 | "normally you can't shoot at friendly NPCs and they're invincible to your damage, but apparently..." | |
| 3 | Lunk | 4 Sep 2008 17:10 | "*generic anime pose*" | |
| 4 | Hazz | 26 May 2008 4:17 | "I have downloaded three anime films over the past few days" | |
| 5 | Asci | 24 Aug 2008 1:33 | "laika asci zarah anime buddies :3" | |
| 6 | EA | 12 Sep 2008 6:36 | "I don't listen to anime soundtracks though" | |
| 7 | Fianna | 8 Aug 2008 9:24 | "The next anime convention is not till January. :(" | |
| 8 | Mattsy | 4 Jan 10:31 | "slur just agreed all anime is stupid" | |
| 9 | Alex | 7 Jul 2008 5:10 | "if you're going to go all anime on us" | |
| 10 | &luckz | 9 Aug 2008 18:39 | "moiph: maybe some virtualization kernel whatever issue, or .. I forgot :)" | |
| Nick | Lines Written | Random Quote | ||
| 1 | kazan | 29 May 2008 2:47 | "* kazan slaps Cody around a bit with a large trout" | |
| 2 | Ve^Nin | 24 May 2008 11:50 | "* Ve^Nin slaps sick with with a spike for not slapping more" | |
| 3 | Ketos | 5 Jul 2008 22:16 | "* Ketos slaps Ve^Nin around a bit with a large trout" | |
| 4 | Cambria | 14 Jul 2008 23:52 | "* Cambria slaps keffy around a bit with some suggestive material :3" | |
| 5 | Stephiroth | 28 Mar 2008 15:30 | "* Stephiroth slaps Asia around a bit with a large trout" | |
| 6 | lftenjamin | 25 Jun 2008 9:43 | "* lftenjamin slaps Metro" | |
| 7 | Lindsey | 22 Apr 2008 1:10 | "* Lindsey slaps codys hand" | |
| 8 | purin | 19 Oct 2008 18:02 | "* purin slaps Cambria around a bit with a large trout" | |
| 9 | Hazz | 16 Sep 2008 10:16 | "* Hazz slaps kazan around a bit with a large trout" | |
| 10 | Lunk | 17 Sep 2008 16:12 | "* Lunk fake slaps lefty" | |
| Nick | Lines Written | Random Quote | ||
| 1 | yami | 14 Aug 2008 13:44 | "I WANNA DRINK, SMOKE, FUCK, FIGHT" | |
| 2 | &eric | 28 Aug 2008 12:17 | "the DS is kicking the shit out of it and always has." | |
| 3 | Andi- | 4 Sep 2008 8:34 | ":D i fucking love cod4" | |
| 4 | Lunk | 14 Jun 2008 11:58 | "Then I said "Ok, fuck it"" | |
| 5 | Ketos | 11 Dec 2008 18:53 | "But I don't get to keep my fucking key" | |
| 6 | Asci | 13 Sep 2008 3:51 | "because I am that fucking creative" | |
| 7 | Alex | 23 May 2008 5:56 | "it means you fucking ejaculate too early" | |
| 8 | Lindsey | 27 Apr 2008 10:01 | "matt... get ready to trade... dont make me fucking wait o.O" | |
| 9 | EA | 4 Jun 2008 7:13 | "if you consider yourself better because you took advantage of, say, the fact that the opponent..." | |
| 10 | Cambria | 17 Jun 2008 10:48 | "<Lindsey> DID NATHAN WATCH THE FUCKIN VIDEO? <-- NO BITCH, I DIDN'T" | |
| EA popped in and out all the time, joining #zelda 1662 times during this reporting period... | ||||||||||||||||||
Most custom quit messages
| ||||||||||||||||||
| DD123 liked talking about themself - 4196 descriptions altogether. Example:
| ||||||||||||||||||
| The evil guard of #zelda was yami who got this reputation after kicking out 185 people. Example:
Stephiroth only managed to kick 152 people. | ||||||||||||||||||
| Lunk had a problem with authority and got booted out 112 times. Example:
Mattsy didn't even manage to win at this, getting just 88 kicks. | ||||||||||||||||||
| Cambria knew exactly what to say, mentioning "Kick" 181 times. | ||||||||||||||||||
| People in #zelda probably wish Asiatryingtomakethiswork had a "mute" button - as this individual shouted 56% of the time! AAsia|whatsits followed closely with 45% yells! | ||||||||||||||||||
|
Tomcat_ha|laptop gave the most ops - actually 8 of them. moiph couldn't handle the responsibility and had to be deopped 3 times. | ||||||||||||||||||
| Bloodsport was either being philosophical or just plain clueless - 44% of lines contained questions. ...and the silver medal goes to Lord_Ranny - with a question ratio of 34%. | ||||||||||||||||||
| The biggest chat-killer was Hazz whose final comment caused the sudden end of 4 conversations. Following sample line ended a 12-minute conversation and was followed by 9 minutes of silence:
| ||||||||||||||||||
| yami spoke the most monologues - wrote over 5 lines in a row 702 times... &eric also liked talking to themself - caught on camera 664 times. | ||||||||||||||||||
| Lunk had a sticky shift button - wrote 10843 lines in CAPS. Example:
| ||||||||||||||||||
| 25 Jun 2008 14:00 - 15:00 was a busy time for #zelda - 48 people active Active during these 60 minutes were (in order of appearance):
| ||||||||||||||||||
| &eric-laptop was unsure where to put the full stop, averaging 59 letters per line. (typically people used 26 letters per line in #zelda) |